<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ennis Agri Tech</title>
	<atom:link href="http://www.ennisagritech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ennisagritech.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 07:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seattle- A great place to Starbucks coffee and Grunge music</title>
		<link>http://www.ennisagritech.com/seattle-a-great-place-to-starbucks-coffee-and-grunge-music/</link>
		<comments>http://www.ennisagritech.com/seattle-a-great-place-to-starbucks-coffee-and-grunge-music/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=67</guid>
		<description><![CDATA[Do you love to have a superb strong coffee with simultaneous grunge music in your vacations? Then Seattle is the right place to spend your holidays. It is said that Seattle is a birthplace to world&#8217;s favorite coffee. This city also offers great grunge music to music lovers. The city of Seattle is located in [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Do you love to have a superb strong coffee with simultaneous grunge music in your vacations? Then Seattle is the right place to spend your holidays. It is said that Seattle is a birthplace to world&#8217;s favorite coffee. This city also offers great grunge music to music lovers. The city of Seattle is located in the east of Washington State. This city sits between the Lake Washington and Puget Sound waters.</p>
<p align="justify">The city of Seattle is a vast cosmopolitan city covering the land area of 90 square miles, boasting a population of around 600,000. Seattle city is the greenest city in America and is refereed as &#8220;Emerald City&#8221;. You can get to  places with <a href="http://www.comparecarhire.co.uk/1375563.html" target="_blank">cheap car hire seattle</a> service by comparecarhire.co.uk.</p>
<p align="justify">Accommodation in Seattle: Seattle offers plenty of cheap hotels with best accommodation facilities to the visitors. Once you have entered in to the best accommodated hotel room, you will feel like staying many more days in Seattle to enjoy its beauties.</p>
<p align="justify">Space Needle: The city of Seattle has a very prominent land mark &#8220;The Space Needle&#8221; which is the biggest building with unique and beautiful architecture.</p>
<p align="justify">There are many beautiful amusement parks, ancient museums depicting the histories of ancient leaders, Boeing Factory, Hing Hay Park, Seahawks Exhibition Center, Safeco Field Stadium, Fisherman&#8217;s Terminal etc and many more.</p>
<p align="justify">The city of Seattle has an international airport &#8220;Seattle –Tacoma international airport&#8221;. We can get the <a href="http://www.comparecarhire.co.uk/1375563.html" target="_blank">car rental seattle</a> airport services from the airport itself to tour the attractions of Seattle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/seattle-a-great-place-to-starbucks-coffee-and-grunge-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trapping the Smelly Bugs</title>
		<link>http://www.ennisagritech.com/trapping-the-smelly-bugs/</link>
		<comments>http://www.ennisagritech.com/trapping-the-smelly-bugs/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=64</guid>
		<description><![CDATA[Stink bugs can cause great problems to anyone growing plants, may it be vegetables, fruits or ornamental. Typically less than an inch long, light to dark brown in color, and have a shield-like back, these insects seem quite harmless. However, one must not be fooled as these insects can easily ruin a crop even before [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Stink bugs can cause great problems to anyone growing plants, may it be vegetables, fruits or ornamental. Typically less than an inch long, light to dark brown in color, and have a shield-like back, these insects seem quite harmless. However, one must not be fooled as these insects can easily ruin a crop even before the farmer can market or sell it, in addition to the fact that they literally stink. Numerous kinds of <a href="http://blog.hardtofinditems.com/stink-bug-control/" target="blank">stink bug traps</a> have been invented and developed to control the damaging effects of these little creatures on plants.<br />
Searching the internet, you will find numerous <a href="http://www.hardtofinditems.com/stink-bug-control/" target="blank">stink bug control</a> products that you can choose from. Some products are either for indoor or outdoor use while there are others that can be used both inside and outside the home. Outdoor stink bug traps generally contain an attractant that lures stink bugs into the container. Once inside, the stink bugs won’t be able to get out. Without any source of food and water inside the trap, the insects will soon dehydrate and eventually die. The attractant inside the trap can last for approximately two weeks and can be easily replaced once the scent is gone.</p>
<p style="text-align: justify;">An example of an indoor stink bug trap is the stink bug light. It uses a scent lure, a black light, liquid and soapy water. You need to plug it in. Another example is the sticky trap which provides a tape with a sticky adhesive. This adhesive is sticky enough to trap any flying or crawling insect that comes in contact with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/trapping-the-smelly-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agribusiness News &#8211; Week of March 14, 2011</title>
		<link>http://www.ennisagritech.com/agribusiness-news-week-of-march-14-2011/</link>
		<comments>http://www.ennisagritech.com/agribusiness-news-week-of-march-14-2011/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bussieness]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=7</guid>
		<description><![CDATA[Midwest Prepares for Massive Spring Flooding One of the snowiest winters on record for the Midwest and northern U.S. Plains have crop watchers worried about a repeat of the massive flooding that hit the major U.S. grain producing region in 2008. Meteorologists report that accumulated precipitation this winter through the end of February ranged from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Midwest Prepares for Massive Spring Flooding One of the snowiest winters on record for the Midwest and northern U.S. Plains have crop watchers worried about a repeat of the massive flooding that hit the major U.S. grain producing region in 2008.  Meteorologists report that accumulated precipitation this winter through the end of February ranged from 125 percent of normal to well over 200 percent for the region of northern Iowa into the southern two-thirds of Minnesota and westward to the Dakotas</p>
<p style="text-align: center;"><img class="size-full wp-image-11 aligncenter" title="Agribusiness" src="http://www.ennisagritech.com/wp-content/uploads/2011/03/Mowing-Oats-Sweet-Clover.jpg" alt="Agribusiness" width="406" height="302" /></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: justify;">U.S. and state officials are preparing for spring floods as forecasters predict moderate to major flooding for the region.  In 2008, heavy rains in the northern Midwest in June and July caused tributaries into the Mississippi River watershed to overflow, flooding tens of millions of acres of cropland in Iowa, Illinois, Indiana, Minnesota, and Wisconsin.  This year, the timing of rains and how quickly floodwaters recede will hold the key to how many acres need replanting. (Insurance Journal, March 7, 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/agribusiness-news-week-of-march-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Restructuring, Agricultural Economics Edition</title>
		<link>http://www.ennisagritech.com/university-restructuring-agricultural-economics-edition/</link>
		<comments>http://www.ennisagritech.com/university-restructuring-agricultural-economics-edition/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Economics]]></category>
		<category><![CDATA[agricultural economics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=14</guid>
		<description><![CDATA[The current issue of AAEA Exchange, the newsletter of the Agricultural and Applied Economics Association (formerly American Agricultural Economics Association), features three perspectives on the long-term viability of maintaining separate departments of economics and agricultural economics. (Much of the discussion would apply to business economics departments too.) Ron Mittelhammer of Washington State argues for consolidation, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The current issue of AAEA Exchange, the newsletter of the Agricultural and Applied Economics Association (formerly American Agricultural Economics Association), features three perspectives on the long-term viability of maintaining separate departments of economics and agricultural economics. (Much of the discussion would apply to business economics departments too.) Ron Mittelhammer of Washington State argues for consolidation, Ken Foster of Purdue for keeping separate departments, and Rob King of Minnesota for the transformation of agricultural economics departments to applied economics departments.</p>
<p>The issues are organizational and strategic and familiar to O&amp;M readers. Mittelhammer emphasizes tangible resources and a shared intellectual heritage and downplays accumulated routines and capabilities, organizational culture, etc.:</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-15" title="agriculture-economics" src="http://www.ennisagritech.com/wp-content/uploads/2011/03/silos_grainbins.jpg" alt="agriculture-economics" width="580" height="404" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/university-restructuring-agricultural-economics-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Food Safety Testing Market</title>
		<link>http://www.ennisagritech.com/global-food-safety-testing-market/</link>
		<comments>http://www.ennisagritech.com/global-food-safety-testing-market/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[agricutural]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[global safety]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=17</guid>
		<description><![CDATA[Hello all! Hope this past weekend of rain didn&#8217;t bum you out too much, I spent more of my weekend on the couch, lazing around watching TV and reading books. It was nice to relax after a busy week of classes. We made some vegetable lasagna and Morrocan carrot salad in one class- lots of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hello all! Hope this past weekend of rain didn&#8217;t bum you out too much, I  spent more of my weekend on the couch, lazing around watching TV and  reading books. It was nice to relax after a busy week of classes. We  made some vegetable lasagna and Morrocan carrot salad in one class- lots  of veggies and some excellent flavors. In another class, we had turkey  chili and some tortillas which some of our participants made quite  excellently. There were also two grocery store tours in which we learned  more about how a grocery store is laid out and how to get the best  nutritional bang for your buck. Each participant in our classes did a  really great job picking out healthy foods that they could make for  themselves and their families- it&#8217;s really great to see the progress  they&#8217;ve made!</p>
<p>Food safety is something that needs to be  taken seriously in order to prevent food illness. It seems that with the  recalls of food items such as ground beef, peanut butter and spinach,  that maybe all of our food is at risk of being unsafe. In order to  prevent food illness, you should follow the following guidelines:<img class="aligncenter size-full wp-image-18" title="food-safety" src="http://www.ennisagritech.com/wp-content/uploads/2011/03/alg_washing_food.jpg" alt="food-safety" width="450" height="300" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><strong>Clean:</strong> Make sure to wash your hands before and after handling food. Wash hands  with hot water and soap for at least 20 seconds and dry your hands  completely. Whenever you use something to prepare food- such as a knife  or cutting board- be sure to wash thoroughly by hand or in the  dishwasher after used. Before and after preparing foods, such as raw  meat, spray down the counter or other prep area, knives and cutting  boards (anything that comes into contact with raw meats) with a  disinfecting spray or a spray of 1 tablespoon liquid bleach to 1 gallon  water.</p>
<p><strong>Separate:</strong> Keep raw meat, poultry,  etc. separate from other foods. When you purchase raw meats from the  store, keep it wrapped in a separate bag and ask the person at the check  out to bag meat separately. At home, designate a meat drawer and keep  all raw meats in there. Keep them wrapped in a separate bag to prevent  any juices from leaking out of the meat&#8217;s wrapper. When cooking, be sure  not to let the raw meat come into contact with anything that is not  going to be cooked. It&#8217;s a wise idea to have a different cutting board  for meats to help cut down on the risk of cross contamination. Never use  the same plate for raw and cooked meat. Anything that has touched raw  meat should be disinfected and washed before further use.</p>
<p><strong>Cook:</strong></p>
<ul style="text-align: justify;">
<li>Beef, veal, and lamb steaks, roasts, and chops may be cooked to 145 °F.</li>
<li>All cuts of pork, 160 °F.</li>
<li>Ground beef, veal and lamb to 160 °F.</li>
<li>All poultry should reach a safe minimum internal temperature of 165 °F</li>
</ul>
<p style="text-align: justify;">When  serving, be sure to keep hot foods hot (at 140 degrees F or hotter) and  cold foods cold (at 40 degrees F or colder). The danger zone (40  degrees F- 140 degrees F) is where bacteria thrive and can cause food  borne illness.</p>
<p><strong>Chill:</strong> Soon after  purchase, it is essential that any perishable foods be put into the  refrigerator or freezer to get that food out of the danger zone.  Anything that is frozen and needs to be thawed should be done so safely.  It is best to put that food item into the fridge to thaw or to submerge  in cold water which is changed every 30 minutes to ensure that the food  remains cold while thawing. Any thawed food should not be refrozen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/global-food-safety-testing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agro-forestry project to be implemented in E. Samar</title>
		<link>http://www.ennisagritech.com/agro-forestry-project-to-be-implemented-in-e-samar/</link>
		<comments>http://www.ennisagritech.com/agro-forestry-project-to-be-implemented-in-e-samar/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 10:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agro]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[forestry]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=20</guid>
		<description><![CDATA[TACLOBAN CITY — A 10-hectare vegetable based agro-forestry project is set for implementation in a forestland in Taft, Eastern Samar located inside the Ulot Watershed Model Forest. With a fund allocation of P155,500 from the Department of Environment and Natural Resources, the project would be undertaken by the San Rafael Integrated Farmers Cooperative, Inc. (SRIFC) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>TACLOBAN CITY</strong> — A 10-hectare vegetable based  agro-forestry project is set for implementation in a forestland in Taft,  Eastern Samar located inside the Ulot Watershed Model Forest.</p>
<p style="text-align: justify;">With a fund allocation of P155,500 from the Department of Environment  and Natural Resources, the project would be undertaken by the San  Rafael Integrated Farmers Cooperative, Inc. (SRIFC) in Barangay San  Rafael, Taft, Eastern Samar. The project is expected to be completed  within the year.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-21" title="forestry-fights" src="http://www.ennisagritech.com/wp-content/uploads/2011/03/forestry-fights.jpg" alt="forestry-fights" width="471" height="369" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">In a Memorandum of Agreement set to be ratified by the DENR and the  People’s Organization (PO) SRIFC through its President Jesus Cabujat,  the DENR would facilitate and provide technical assistance to the PO in  the implementation of the project.  This shall include determination of  species to be planted in accordance with site species suitability and  market potential for the commodity.</p>
<p style="text-align: justify;">For its part, SRIFC would conduct activities for the ground  implementation of the project to include site preparation, sowing,  planting and nurturing of the vegetable farm. A nursery shed  house/bunkhouse which will also serve as bagsakan center would be  constructed from the allocated funds.</p>
<p style="text-align: justify;">“With this vegetable based agroforestry project, we hope to veer the  upland people away from further destruction of our forests,” said DENR  Regional Executive Director Primitivo Galinato, Jr. “Sadly, we are  seeing our forests being opened up as upland communities engage in  charcoal making which provides them immediate income,” Director   Galinato lamented.</p>
<p style="text-align: justify;">Director Galinato revealed that the project is in consonance with the  National Convergence Initiative of the government, which calls for  collaborative efforts of the local government units, people’s  organizations, non-government organizations and other stakeholders  towards poverty reduction and environmental protection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/agro-forestry-project-to-be-implemented-in-e-samar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Engineering Has Roots in Family Farming  Email This BlogThis! Share to Twitter Share to Facebook</title>
		<link>http://www.ennisagritech.com/agricultural-engineering-has-roots-in-family-farming-email-this-blogthis-share-to-twitter-share-to-facebook/</link>
		<comments>http://www.ennisagritech.com/agricultural-engineering-has-roots-in-family-farming-email-this-blogthis-share-to-twitter-share-to-facebook/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[roots]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=24</guid>
		<description><![CDATA[Candice Engler, a senior product engineer for Deere &#38; Company and a student in MIT&#8217;s SDM program, discovered her affinity for engineering while growing up on a 2,800-acre farm in Ankeny, Iowa. Each morning, her father maneuvered a tractor through rows of corn and soybeans. One day, he asked her to help him construct a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Candice Engler, a senior product engineer for Deere &amp; Company and a student in MIT&#8217;s SDM program, discovered her affinity for engineering while growing up on a 2,800-acre farm in Ankeny, Iowa. Each morning, her father maneuvered a tractor through rows of corn and soybeans. One day, he asked her to help him construct a sprayer that would apply pesticides to the crops to control weeds and insects.</p>
<p>Some 12-year-olds might have responded by scratching their heads, but Engler picked up a tape measure and jumped right in. Working with her father inside the family&#8217;s barn, she then cut and welded steel tubes and calculated the angles to mount the hydraulic cylinders. After a month of labor, she and her father attached a working, three-point sprayer to the tractor&#8217;s hitch.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-25" title="agricultural-engineering" src="http://www.ennisagritech.com/wp-content/uploads/2011/03/bajwa11.jpg" alt="agricultural-engineering" width="580" height="385" /></p>
<p>&#8220;The sprayer we designed is an example of a complex system,&#8221; Engler said. &#8220;It included a mechanical support structure to keep everything in place, a solution system to store and distribute the chemicals and a hydraulic system to fold the sprayer for road transportation.&#8221;</p>
<p>Candice and Ben Engler with their wedding party in front of a<br />
field of soybeans.<br />
Photo credit: Katie McDonald Photography<br />
Engler believes that &#8220;every good farmer is a good tinkerer&#8221; and to augment her interest in &#8220;tinkering&#8221; — applying math and science concepts to improve agricultural systems — Engler studied biosystems engineering at Oklahoma State University. While in the classroom, she learned new ways of mechanizing agricultural processes and thought about how she could apply them to her own farm. &#8220;Knowledge often travels in both directions between the fields of farming and engineering,&#8221; Engler said.</p>
<p>After graduating with a BS in 2004, Engler soon went to work for Deere &amp; Company as a manufacturing engineer. She started by streamlining the production of grain drills, which were stamped, assembled, painted, and shipped by four separate departments. Rising quickly within the company, Engler soon turned her focus to software and systems architecture. As her responsibilities changed, so did her perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/agricultural-engineering-has-roots-in-family-farming-email-this-blogthis-share-to-twitter-share-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Making a Difference</title>
		<link>http://www.ennisagritech.com/farmers-making-a-difference/</link>
		<comments>http://www.ennisagritech.com/farmers-making-a-difference/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farmers]]></category>
		<category><![CDATA[diffrence]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[hard work]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=28</guid>
		<description><![CDATA[A s public awareness of food origin, safety, sustainability, and nutrition grows, farmers&#8217; job descriptions are being transformed. An increasing number of today&#8217;s farmers are no longer content to remain in the background as anonymous food producers. Rather, these modern-day soil soldiers crusade to keep the earth and its people healthy and thriving. We thought [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A s public awareness of food origin, safety, sustainability, and nutrition grows, farmers&#8217; job descriptions are being transformed. An increasing number of today&#8217;s farmers are no longer content to remain in the background as anonymous food producers. Rather, these modern-day soil soldiers crusade to keep the earth and its people healthy and thriving.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-29" title="Farmers" src="http://www.ennisagritech.com/wp-content/uploads/2011/03/Mr_-Pumpkin2.jpg" alt="Farmers" width="580" height="435" /></p>
<p style="text-align: justify;">We thought it time to spotlight those farmers at the forefront: Sowing the proverbial seeds for a better-educated (and better-fed) future generation of Americans, our selection of farmers reflects the new face of agriculture. For some, like fifth-generation farmer Debra Eschmeyer, farming runs in the family; others, like Lisa Schwartz, grew a green thumb after recognizing the pitfalls of industrial agriculture. Some, like Erick Smith, have been farming longer than most of these other farmers have been alive, but he, as well as many of the others, hopes to teach a younger generation how to grow food in a sustainable manner.</p>
<p>Just as there is no stereotypical farmer, no typical farm exists. Many farms, such as Jenny Jack Sun Farm, invite the community to their farm for a hands-on experience; others, such as the Masumoto Family Farm, bring the harvest to the public. Some, such as Soil Born Farms, prosper in an urban area; others, like Rainbeau Ridge, thrive in a more conventional setting.<br />
Regardless of exactly how they market themselves and connect to a new generation of discerning consumers, the farming vanguard understands that instilling a more widespread respect for farming is the literal fruit of their labor. Here are the stories of eight farms that are as committed to tilling the soil as they are to helping their communities. Their hard work, devotion to their farms, and dedication to improving the lives of others impressed us, and we think you will be awed, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/farmers-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Economics</title>
		<link>http://www.ennisagritech.com/agricultural-economics/</link>
		<comments>http://www.ennisagritech.com/agricultural-economics/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Economics]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agricultural economics]]></category>

		<guid isPermaLink="false">http://www.ennisagritech.com/?p=32</guid>
		<description><![CDATA[The agricultural industry is the second-biggest export industry in Western Australia. This course is eligible for the new RIRDC scholarship.  &#8220;Investing in Youth&#8221; Graduates who understand the science behind agriculture but also have a strong background in economics are in high demand, as decisions made in the industry must be economically viable. This is an [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">
<p>The agricultural industry is the second-biggest export industry in Western Australia.</p>
<p>This course is eligible for the new RIRDC scholarship.  &#8220;Investing in Youth&#8221;</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-34" title="14_COURSE" src="http://www.ennisagritech.com/wp-content/uploads/2011/03/14_COURSE1.jpg" alt="" width="136" height="151" />Graduates who understand the science behind agriculture but  also have a strong background in economics are in high demand, as  decisions made in the industry must be economically viable.</p>
</div>
<p style="text-align: justify;">This is an applied economics degree which gives students training in  microeconomics and quantitative methods which will allow them to analyse  issues and problems in agriculture.</p>
<p style="text-align: justify;">The degree includes scope to undertake science options through all  four years. This recognises that many issues require an  interdisciplinary knowledge which combines natural and social sciences.</p>
<p><strong></strong><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ennisagritech.com/agricultural-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

